|
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
Use your mapping application to calculate directions. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Acreage Range: | 1.01 - 5 Acres |
Age: | 51 - 80 Years |
Appliances: | Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
Architecture: | Traditional |
Basement: | None |
Basement / Foundation: | Crawl Space |
Basement Finish: | None |
Bedrooms Ag: | 3 |
Cooling: | Central, Electric |
Currently Rented: | No |
Dining Area: | Eating Bar, Eating Space in Kitchen, Living/Dining Combo |
Dom: | 177 |
Exterior Amenities: | Covered Patio, Dock, Fence-Chain, Storage Building(s), Storm Door(s) |
Exterior Construction: | Frame |
Fireplace: | Living Room, One, Woodburning |
Flood Insurance: | Unknown |
Frontage: | Unpaved Frontage |
Garage: | Detached, Oversized |
General Taxes: | 2248.36 |
Heating: | Propane-Owned |
Interior Amenities: | Ceiling Fan(s) |
Kitchen Features/Equipment: | Eating Bar, Electric Hookup, Island |
Laundry: | Main Floor |
Levels: | 1 - 1/2 Story |
Lot Description: | Pond/Lake |
Lot Size Sqft: | 43560 |
Master Bedroom: | Master Bdrm on Main Level, Master Bedroom Bath |
Neighborhood Amenities: | Lake/Pond |
Ownership: | Individual, Trust |
Property Type: | Single Family OnSite Blt |
Proposed Financing: | Conventional, FHA, VA |
Roof: | Composition |
Sqft Ag: | 1937 |
Tot Heat Sqft: | 1937 |
Utilities: | Propane Gas, Rural Water, Septic |
Warranty: | No Warranty Provided |
Year Built: | 1952 |
Yearly Hoa Dues: | 800 |
Main | Description | Length | Width | Area | Features |
| Bedroom | 12.00 | 11.60 | 139 | Carpet |
| Bedroom | 13.60 | 18.00 | 245 | Carpet |
| Kitchen | 20.00 | 13.60 | 272 | Tile |
| Living Room | 11.60 | 25.00 | 290 | Carpet |
| Master Bedroom | 13.00 | 18.00 | 234 | Carpet |
Listing provided courtesy of J.P. WEIGAND & SONS RIDGE ROAD.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor Carole Morriss shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. ©2018 South Central Kansas MLS, Inc. All rights reserved.
Listing updated 4/24/2018 7:00:06 PM
|
|