|
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
Use your mapping application to calculate directions. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
 | |
|
| Status: | | Active |
| MLS Number: | | 542265 |
| Price: | | $240,000 |
| County: | | Sedgwick |
| Type: | | Comm Hsing/Condo/TH/Co-Op |
| Bedrooms: | | 2 |
| Full Baths: | | 2 |
| Total Baths: | | 2.00 |
| Garage: | | 1 |
| Year Built: | | 2005 |
| Square Feet: | | 1238 |
| Subdivision: | | LOFTS AT ST FRANCIS |
|
|  |  |  | | |
Enjoy the Wichita urban lifestyle in this stylish loft located in a prime location! This exceptional open floor plan includes high quality features and stunning views of the city skylines. The Lofts at St. Francis were designed and developed into condominiums in 2005. The spacious living area has great space for media viewing and is open to the dining area and kitchen and includes 10 ft. ceilings, exposed brick wall with beautiful windows and French doors leading to the outdoor balcony. The kitchen features great cabinet and counter space with granite countertops, stainless steel appliances, and island eating bar. The owner's suite includes a stylish architectural curved wall, large walk-in closet and a private master bathroom with granite-topped vanity and tiled walk-in shower. There is an additional bedroom or office space, a second bathroom with a tiled walk-in shower and large vanity, and a separate laundry room with the washer and dryer included. This loft unit also includes a one-car garage space. Enjoy a quiet evening or entertain on the awesome community rooftop area which includes a full outdoor kitchen, including a grill, sun deck areas, beautiful fireplace seating areas, and a large sport court. This loft provides chic indoor and outdoor space for entertaining in such a great location - just across the street from Intrust Arena, and a short distance to all of the great downtown Wichita locations and events!
|
DIRECTIONS: | |
South on St. Francis from Douglas to St. Francis Condominium Building on the west side of St. Francis. Parking for showings available outside of the gated parking area on the street. Entry instructions provided by CSS with approved showings. |
| | | |
Elementary School: | Lincoln |
Middle School: | Hamilton |
High School: | West |
|
Acreage Range: | Not Applicable |
Age: | 11 - 20 Years |
Appliances: | Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
Architecture: | Other/See Remarks |
Basement: | None |
Basement / Foundation: | None |
Basement Finish: | None |
Bedrooms Ag: | 2 |
Cooling: | Central, Electric, Heat Pump |
Currently Rented: | No |
Dining Area: | Living/Dining Combo |
Dom: | 147 |
Exterior Amenities: | Balcony, Covered Deck, Deck, Guttering, Handicap Access, Other/See Remarks, Patio, Security Light, Storage Building(s), Storm Windows/Ins Glass, Tennis/Sports Court(s) |
Exterior Construction: | Masonry-Brick |
Flood Insurance: | Unknown |
Frontage: | Paved Frontage |
Garage: | Attached, Opener |
General Taxes: | 2555.11 |
Heating: | Electric, Forced Air, Heat Pump |
Hoa Dues Include: | Exterior Insurance, Exterior Maintenance, Gen. Upkeep for Common Ar, Lawn Service, Security, Snow Removal, Trash |
Interior Amenities: | Ceiling Fan(s), Closet-Walk-In, Window Coverings-All, Wood Laminate |
Kitchen Features/Equipment: | Eating Bar, Electric Hookup, Island |
Laundry: | Main Floor, Separate Room |
Levels: | One Story |
Lot Description: | Corner |
Master Bedroom: | Master Bdrm on Main Level, Master Bedroom Bath, Shower/Master Bedroom |
Ownership: | Individual |
Property Type: | Comm Hsing/Condo/TH/Co-Op |
Proposed Financing: | Conventional |
Roof: | Other/See Remarks |
Sqft Ag: | 1238 |
Tot Heat Sqft: | 1238 |
Total Specials: | 2016.66 |
Utilities: | Public Water, Sewer |
Warranty: | No Warranty Provided |
Year Built: | 2005 |
Yearly Hoa Dues: | 3228 |
Yearly Specials: | 293.97 |
Main | Description | Length | Width | Area | Features |
| Bedroom | 11.75 | 10.25 | 120 | Wood Laminate |
| Dining Room | 22.25 | 12.83 | 286 | Wood Laminate |
| Kitchen | 16.83 | 9.42 | 159 | Wood Laminate |
| Living Room | 23.83 | 15.25 | 363 | Wood Laminate |
| Master Bedroom | 15.50 | 11.67 | 181 | Carpet |
Listing provided courtesy of J.P. WEIGAND & SONS RIDGE ROAD.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor Carole Morriss shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. ©2018 South Central Kansas MLS, Inc. All rights reserved.
Listing updated 4/26/2018 7:00:03 PM
|
|