|
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
Use your mapping application to calculate directions. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
 | |
|
| Status: | | Active |
| MLS Number: | | 540484 |
| Price: | | $419,800 |
| County: | | Sedgwick |
| Type: | | Single Family OnSite Blt |
| Bedrooms: | | 5 |
| Full Baths: | | 3 |
| Half Baths: | | 1 |
| Total Baths: | | 4.00 |
| Garage: | | 3 |
| Year Built: | | 1998 |
| Square Feet: | | 4554 |
| Acreage: | | 0.5458 |
| Subdivision: | | ROCKY CREEK |
|
| |  |  | | |
ROCKY CREEK. ANDOVER SCHOOLS. NO SPECIAL ASSESSMENT TAXES. This 5 BR 3.5 BA immaculate and move in ready ranch home situated on a 1/2 acre land. NEWLY RENOVATED ! NEW INTERIOR PAINT, kitchen has NEW granite counter tops, New granite breakfast nook, New granite island, NEW backsplash tile and a newer floor, Bathrooms have NEW tile floors and NEW granite counter tops. Sellers have updated everything since they purchased. Custom tray ceilings, bay windows, build in entertainment center and lit display shelves, gas fireplace, curved arch and column entries, and a great open floor plan. Elegant formal living/dining room with transom windows allowing lots of natural light into home. Oversized master bedroom with bay window and tray ceiling. Private master bathroom offers soaker corner tub and separate shower as well as double vanities. 2nd bathroom is conveniently located close to other 2 bedrooms on main floor. Main floor laundry. Huge family room in basement with 2nd gas fireplace and walk-up wet bar. Completely finished basement with 2 more bedrooms and 3rd bathroom. Walk-out basement. The main floor covered deck also allowing you to enjoy the outdoors all year long. Fully Fenced back yard. Nicely landscaped with sprinkler system, 3-car garage with WHEELCHAIR LIFT (Handicap Assessable). Rocky Creek residents get the best of both worlds: Acclaimed Andover schools but lower Sedgwick County property tax ! It's truly a MUST SEE !!
|
DIRECTIONS: | |
From 13th and 127th East, North on Glenwood, right Edgewood to home. |
| | | |
Elementary School: | Robert Martin |
Middle School: | Andover |
High School: | Andover |
|
Acreage Range: | 1/2 to 1 Acre |
Age: | 11 - 20 Years |
Appliances: | Dishwasher, Disposal, Microwave, Range/Oven |
Architecture: | Ranch |
Basement: | Yes - Finished |
Basement / Foundation: | Full, View Out, Walk Out Mid-Level |
Basement Finish: | 1 Bath, 1 Bedroom, 2 Bedroom, Bsmt Rec/Family Room, Bsmt Storage, Game Room |
Bedrooms Ag: | 3 |
Cooling: | Central, Electric |
Currently Rented: | No |
Dining Area: | Formal, Kitchen/Family Room |
Dom: | 192 |
Exterior Amenities: | Covered Deck, Deck, Fence-Wrought Iron/Alum, Guttering, Irrigation Well, Sprinkler System, Storm Door(s) |
Exterior Construction: | Frame w/Less than 50% Mas, Masonry-Brick |
Fireplace: | Gas, Gas Starter, Kitchen/Hearth Room, Rec Room/Den, Two, Two Way |
Flood Insurance: | Unknown |
Frontage: | Paved Frontage |
Garage: | Attached |
General Taxes: | 5459.22 |
Heating: | Forced Air, Gas |
Hoa Dues Include: | Gen. Upkeep for Common Ar |
Interior Amenities: | Ceiling Fan(s), Closet-Walk-In, Fireplace Doors/Screens, Handicap Access, Hardwood Floors, Humidifier, Security System, Vaulted Ceiling, Wet Bar, Window Coverings-All, Wood Laminate |
Kitchen Features/Equipment: | Desk, Eating Bar, Electric Hookup, Island, Pantry, Range Hood |
Laundry: | 220-Electric, Main Floor, Separate Room |
Levels: | One Story |
Lot Description: | Irregular |
Lot Size Sqft: | 23776 |
Master Bedroom: | Master Bdrm on Main Level, Sep. Tub/Shower/Mstr Bdrm, Two Sinks |
Neighborhood Amenities: | Greenbelt, Jogging Path, Lake/Pond, Playground, Swimming Pool |
Other Rooms: | Hearth Room |
Ownership: | Individual |
Property Type: | Single Family OnSite Blt |
Proposed Financing: | Conventional, FHA, VA |
Roof: | Composition |
Sqft Ag: | 2536 |
Sqft Bf: | 2018 |
Tot Heat Sqft: | 4554 |
Total Specials: | 4.88 |
Utilities: | Natural Gas, Public Water, Sewer |
Warranty: | No Warranty Provided |
Year Built: | 1998 |
Yearly Hoa Dues: | 300 |
Yearly Specials: | 4.88 |
Lower | Description | Length | Width | Area | Features |
| Bedroom | 16.00 | 13.00 | 208 | Carpet |
| Bedroom | 17.00 | 12.00 | 204 | Carpet |
| Rec. Room | 42.00 | 22.00 | 924 | Carpet |
Main |
| Bedroom | 14.00 | 12.00 | 168 | Carpet |
| Bedroom | 14.00 | 12.00 | 168 | Carpet |
| Dining Room | 12.00 | 11.00 | 132 | Carpet |
| Dining Room | 12.00 | 12.00 | 144 | Wood |
| Hearth Rm | 18.00 | 16.00 | 288 | Wood |
| Kitchen | 14.00 | 14.00 | 196 | Wood |
| Living Room | 20.00 | 18.00 | 360 | Carpet |
| Master Bedroom | 16.00 | 14.00 | 224 | Carpet |
Listing provided courtesy of RE/MAX Realty Centre.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor Carole Morriss shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. ©2018 South Central Kansas MLS, Inc. All rights reserved.
Listing updated 4/26/2018 7:00:03 PM
|
|