|
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
Use your mapping application to calculate directions. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
 | |
|
| Status: | | Active |
| MLS Number: | | 536488 |
| Price: | | $1,100,000 |
| County: | | Sedgwick |
| Type: | | Single Family OnSite Blt |
| Bedrooms: | | 4 |
| Full Baths: | | 3 |
| Half Baths: | | 2 |
| Total Baths: | | 5.00 |
| Garage: | | 3 |
| Year Built: | | 2008 |
| Square Feet: | | 5020 |
| Acreage: | | 0.3202 |
| Subdivision: | | OAK CREEK |
|
| |  |  | | |
Look at this former model home before you build! Luxurious living at its finest in this spectacular patio home situated on a beautifully landscaped lot complete with breathtaking water views from almost every window, private courtyard with wood burning fireplace, and hardwood floors. A chef's dream gourmet granite kitchen with island, state of the art KitchenAid appliances, built-in desk, breakfast room, and a formal dining with built-in China cabinet. You will appreciate the mud room next to the garage, and the main floor laundry room with a bright window! The dramatic living room shows incredible woodworking including gorgeous vaulted wood beamed ceilings large windows and a gas fireplace. Spend restful evenings in the main floor master suite with coffee bar, water view, private deck, and spa-like bathroom with motion sensor lighting, heated travertine tile flooring, granite counter tops, his and her vanities, air bubble tub, oversized tile steam shower, and his and her walk-in closets. Entertain with ease in this exceptional finished basement complete with family room with door to the covered patio, game room with large view-out windows and window seats, fantastic granite wet bar and wine room. Amazing theater room with screen and projector will be a hit for the kids, and the adults will appreciate the concrete safe room with built-in safes and steel door. Relax with your morning cup of coffee and daily newspaper out on the covered composite deck overlooking the gorgeous pond maintained by the HOA! You must see the attention to detail in this magnificent masterpiece!
|
DIRECTIONS: | |
21st & Webb Rd, E. to Oak Creek Pkwy, S. to Glengate Villas |
| | | |
Elementary School: | Minneha |
Middle School: | Coleman |
High School: | Southeast |
|
Acreage Range: | City Lot |
Age: | 6 - 10 Years |
Appliances: | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
Architecture: | Ranch, Traditional |
Basement: | Yes - Finished |
Basement / Foundation: | Full, View Out, Walk Out At Grade |
Basement Finish: | 1 Bath, 1/2 Bath, 2 Bedroom, Bsmt Rec/Family Room, Bsmt Wet Bar, Game Room |
Bedrooms Ag: | 2 |
Cooling: | Central, Electric |
Currently Rented: | No |
Dining Area: | Dining L/Alcove, Eating Bar, Formal |
Dom: | 263 |
Exterior Amenities: | Balcony, Covered Patio, Guttering, Sprinkler System, Storm Windows/Ins Glass |
Exterior Construction: | Masonry-Brick, Masonry-Stone, Stucco |
Flood Insurance: | Unknown |
Frontage: | Paved Frontage |
Garage: | Attached, Detached, Opener, Oversized |
General Taxes: | 15308.26 |
Heating: | Gas |
Hoa Dues Include: | Gen. Upkeep for Common Ar, Lawn Service, Security, Snow Removal, Trash |
Interior Amenities: | Ceiling Fan(s), Central Vacuum, Closet-Cedar, Closet-Walk-In, Hardwood Floors, Humidifier, Security System, Vaulted Ceiling, Wet Bar, Whirlpool, Wired for Surround Sound |
Kitchen Features/Equipment: | Desk, Eating Bar, Island, Pantry |
Laundry: | Main Floor, Separate Room |
Levels: | One Story |
Lot Description: | Cul-de-Sac, Pond/Lake |
Lot Size Sqft: | 13949 |
Master Bedroom: | Master Bdrm on Main Level, Master Bedroom Bath, Sep. Tub/Shower/Mstr Bdrm |
Neighborhood Amenities: | Lake/Pond |
Other Rooms: | Concrete Storm Room, Mud Room, Office, Storage, Theater |
Ownership: | Individual |
Property Type: | Single Family OnSite Blt |
Proposed Financing: | Conventional |
Roof: | Tile |
Sqft Ag: | 2660 |
Sqft Bf: | 2360 |
Tot Heat Sqft: | 5020 |
Total Specials: | 6538.4 |
Utilities: | Natural Gas, Public Water |
Warranty: | No Warranty Provided |
Year Built: | 2008 |
Yearly Hoa Dues: | 2940 |
Yearly Specials: | 1638.83 |
Basement | Description | Length | Width | Area | Features |
| Bedroom | 15.00 | 13.00 | 195 | Carpet |
| Bedroom | 15.00 | 13.00 | 195 | Carpet |
| Family Room | 22.00 | 22.00 | 484 | Carpet |
| Rec. Room | 33.00 | 17.00 | 561 | Carpet |
| Theater | 20.00 | 13.00 | 260 | Carpet |
Main |
| Bedroom | 14.00 | 13.00 | 182 | Carpet |
| Dining Room | 13.00 | 12.00 | 156 | Wood |
| Dining Room | 15.00 | 10.00 | 150 | Wood |
| Kitchen | 16.00 | 15.00 | 240 | Wood |
| Living Room | 26.00 | 16.00 | 416 | Wood |
| Master Bedroom | 20.00 | 17.00 | 340 | Carpet |
| Office | 14.00 | 10.00 | 140 | Carpet |
Listing provided courtesy of J.P. WEIGAND & SONS E 13TH.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor Carole Morriss shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. ©2018 South Central Kansas MLS, Inc. All rights reserved.
Listing updated 4/25/2018 9:00:03 PM
|
|